Here is a list of most of the OBD-II codes and their description. These codes can be pulled from the OBD-II computer with a scantool. Many automotive retail supply stores will do this for you for free.
P0101 | Mass or volume air flow circuit range/performance problem (Hot film MAF sensor) |
P0105 | Manifold absolute pressure implausible |
P0111 | Intake air temperature circuit range/performance problem (IAT sensor) |
P0116 | Engine coolant temperature circuit range/performance problem (ECT sensor) |
P0125 | Insufficient coolant temperature for closed loop fuel control |
P0131 | O2S 1 (Before TWC) circuit low voltage |
P0132 | O2S 1 (Before TWC) circuit high voltage |
P0133 | O2S 1 (Before TWC) circuit slow response |
P0134 | O2S 1 (Before TWC) circuit no activity detected |
P0135 | O2S 1 (Before TWC) heater circuit malfunction |
P0138 | O2S 1 (After TWC) circuit high voltage |
P0141 | O2S 1 (After TWC) heater circuit malfunction |
P0170 | Fuel trim malfunction (self adaptation of fuel mixture) |
P0200 | Injector circuit malfunction |
P030x | TWC protection single cyliner misfire (Single cylinder combustion misfire within 200 engine revolutions) |
P0300 | TWC protection random cylinder misfire |
P030x | FTP standards single cylinder misfire (Single cylinder combustion misfire within 1000 engine revolutions) |
P0300 | FTP standards random cylinder misfire (Random cylinder combustion misfire within 1000 engine revolutions |
P030x | I/M test single cylinder misfire (Random cylinder combustion misfire within 1000 engine revolutions) |
P0325 | Knock sensor 1: control range end stop |
P0326 | Knock sensor 1: circuit range/performance |
P0327 | Knock sensor 1: sensor signals |
P0335 | CKP sensor circuit malfunction |
P0341 | CMP sensor |
P0400 | Exhaust gas recirculation flow malfunction |
P0411 | Secondary air injection incorrect flow detected |
P0412 | Secondary air injection (AIR) system switching valve/circuit malfunction |
P0420 | Catalyst system efficiency below threshold |
P0441 | EVAP without function (logic chain) |
P0443 | Evaporative emission control system (EVAP) purge control valve circuit malfunction (Purge control valve) |
P0500 | Vehicle speed implausible |
P0501 | Vehicle speed signal implausible |
P0505 | Idle control system malfunction |
P0507 | Idle control system RPM higher than expected |
P0510 | CTP information: Air mass implausible |
P0600 | Serial communications link malfunction (CAN) |
P1131 | O2S 1 (before TWC) circuit short circuit |
P1132 | O2S 1 (before TWC) circuit "rich" stop |
P1137 | O2S (after TWC) circuit short circuit |
P1138 | O2S (after TWC) operating condition |
P1170 | Short term fuel trim (self-adaption to fuel mixture) |
P1335 | Engine speed signal TNA from diagnostic module (OBD II) not received |
P1336 | CKP sensor signal: Magnet coding on segment |
P1337 | Engine speed signal TNA not transmitted from engine control module |
P1340 | CMP sensor monitoring signal from engine control module |
P1341 | Adjustable camshaft timing solenoid without function (logic chain) |
P1342 | Electrical activation of adjustable camshaft timing solenoid |
P1400 | Electrical activation of the EGR switchover valve |
P1443 | Electrical activation of the purge flow switchover valve |
P1444 | Pressure switchover without function (logic chain) |
P1700 | Transmission upshift delay switchover valve withought function (logic chain) |
P1701 | Electrical activation of upshift delay switchover valve |
P1711 | Electrical activation of resonance intake manifold switchover valve |
P1740 | Full load information: Load implausible |
P1741 | Full load information: Throttle valve position implausible |
P1750 | Diagnostic module voltage supply from circuit 30 too low |
This number, as well as the affected cylinder is reported to the dianostic module via CAN. This count is continuous, even if the fuel is alrady shut off.
The pressure in the intake manifold must drop by at least approximately 15 mbar while the EGR switchover valve is activated.
Model | KM/H (MPH) | RPM |
202.022 (C220) | 47-15 (29-32) | 1750 |
202.028 (C280) | 42-45 (26-28) | 2100 |