DTC | SAE Nomenclature | Explanation |
P0100 | MAF Circuit Malfunction | Hot film MAF sensor |
P0105 | MAP circuit malfunction | Pressure sensor |
P0110 | IAT circuit malfunction | IAT sensor (in hot film MAF sensor) |
P0115 | ECT circuit malfunction | ECT sensor |
P0120 | Throttle Position Circuit Malfunction | Actual value potentiometer in actuator |
P0130 | O2S 1 circuit malfunction | O2S (before TWC) voltage increase insufficient |
P0133 | O2S 1 Circuit Slow Response | O2S 1 (before TWC) A. Aging correction value exceede. B. Aging time period too long C. Sensor response too slow long. |
P0135 | O2S 1 heater circuit malfunction | O2S 1 heater (before TWC) |
P0136 | O2S 2 circuit malfunction | O2S (after TWC) |
P0140 | O2S 1 circuit malfunction | O2S (before TWC) |
P0141 | O2S 2 heater circuit malfunction | Right O2S 2 heater (after TWC) |
P0150 | O2S 1 circuit malfunction | A. O2S 1 heater (before TWC) B. O2S 1 heater (before TWC) voltage increase too slow |
P0153 | O2S 1 circuit slow response | A. O2S 1 heater (before TWC), aging correction value exceeded B. O2S 1 heater (before TWC) aging time period too long C. O2S1 heater (before TWC), aging O2S1 sensor reponse too slow |
P0155 | O2S 2 heater circuit malfunction | Left O2S 2 (before TWC) |
P0156 | O2S 2 circuit malfunction | Left O2S 2 (after TWC) |
P0160 | O2S 2 heater circuit malfunction | Left O2S 2 heater(before TWC) |
P0161 | O2S 2 heater circuit malfunction | Left O2S 2 (after TWC) |
P0170 | Fuel trim malfunction | A. Self adaptation of fuel mixture "partial load" (Inline 6, Inline 4 (Right
cylinder bank for V6) at limit from engine control module. B. Self adaptation of fuel mixture "CTP" (Inline 6, Inline 4 (Right cylinder bank for V6) at limit from engine control module. |
P0173 | Fuel trim malfunction | A. Self adaptation of fuel mixture "partial load" left cylinder bank (V6) at
limit from engine control module. B. Self adaptation of fuel mixture "CTP", left cylinder bank (V6) at limit from engine control module. |
P0201 | Injector circuit malfunction - cyl 1 | Injector - Cylinder 1 |
P0202 | Injector circuit malfunction - cyl 2 | Injector - Cylinder 2 |
P0203 | Injector circuit malfunction - cyl 3 | Injector - Cylinder 3 |
P0204 | Injector circuit malfunction - cyl 4 | Injector - Cylinder 4 |
P0205 | Injector circuit malfunction - cyl 5 | Injector - Cylinder 5 |
P0206 | Injector circuit malfunction - cyl 6 | Injector - Cylinder 6 |
P0207 | Injector circuit malfunction - cyl 7 | Injector - Cylinder 7 |
P0208 | Injector circuit malfunction - cyl 8 | Injector - Cylinder 8 |
P0243 | Recirculated air flap actuator for supercharger | For engine with supercharger only |
P0300 | Random misfire detected | A. Random misfire B. Random misfire, TWC damaging |
P0301 | Cylinder 1 misfire detected | Cylinder 1 misfire, TWC damaging |
P0302 | Cylinder 2 misfire detected | Cylinder 2 misfire, TWC damaging |
P0303 | Cylinder 3 misfire detected | Cyilnder 3 misfire, TWC damaging |
P0304 | Cylinder 4 misfire detected | Cylinder 4 misfire, TWC damaging |
P0305 | Cylinder 5 misfire detected | Cylinder 5 misfire, TWC damaging |
P0306 | Cylinder 6 misfire detected | Cylinder 6 misfire, TWC damaging |
P0307 | Cylinder 7 misfire detected | Cylinder 7 misfire, TWC damaging |
P0308 | Cylinder 8 misfire detected | Cylinder 8 misfire, TWC damaging |
P0325 | KS 1 circuit malfunction | Front KS 1 |
P0330 | KS 2 circuit malfunction | Rear KS 2 |
P0335 | CKP sensor circuit malfunction | CKP sensor |
P0341 | CMP sensor circuit range/performance | Camshaft Hall-effect sensor |
P0370 | Angle deviation between camshaft and crankshaft | Angle deviation between camshaft and crankshaft |
P0400 | Exhaust gas recirculation flow malfunction | Exhaust gas recirculation malfunction (logic chain) |
P0410 | Air injection system malfunction | AIR system malfunction (logic chain) |
P0422 | TWC efficiency below threshold (left on V6) | TWC efficiency below threshold (left on V6) |
P0432 | TWC efficiency below threshold (Right on V6) | TWC efficiency below threshold (Right on V6) |
P0440 | EVAP system malfunction | EVAP system leak (logic chain) |
P0441 | EVAP system incorrect purge flow | EVAP not functioning |
P0442 | EVAP system leak detected (small leak) | EVAP system small leak |
P0443 | EVAP system purge control valve circuit malfunction | Purge control valve |
P0446 | EVAP system vent control malfunction | A. Activated charcoal canister shut-off valve B. End stage activated charcoal canister shut-off valve |
P0450 | EVAP system pressure sensor malfunction | A. Fuel tank pressure sensor electrical fault B. Fuel tank pressure sensor electrical fluctuations C. Purge monitoring pressure sensor |
P0455 | EVAP system leak detected (large leak) | EVAP system, large leak Fuel tank pressure sensor |
P0460 | Fuel level sensor circuit low input | Fuel tank level too low |
P0500 | VSS sensor malfunction | A. VSS left front B. VSS left rear |
P0507 | ISC RPM higher than expected | Idle control system |
P0560 | System voltage malfunction | Voltage supply at engine control module |
P0565 | Cruise Control Switch | CC Switch |
P0600 | Serial communication link malfunction | CAN bus from ESP/SPS control module |
P0604 | Internal control module random access memory (RAM) error | Engine control module |
P0605 | Internal control module read only memory (ROM) error | Engine control module |
P0700 | Transmission control system malfunction | Read DTC memory of transmission control module |
P0702 | Transmission control system electrical | Read DTC memory of transmission control module |
P0715 | Input/turbine speed sensor circuit malfunction | Read DTC memory of transmission control module |
P0720 | Output speed sensor circuit malfunction | Read DTC memory of transmission control module |
P0730 | Incorrect gear ratio | Read DTC memory of transmission control module |
P0740 | Torque converter clutch circuit malfunction | Read DTC memory of transmission control module |
P0743 | Torque converter clutch circuit electrical | Read DTC memory of transmission control module |
P0748 | Pressure control solenoid electrical | Read DTC memory of transmission control module |
P0753 | Shift solenoid A electrical | Read DTC memory of transmission control module |
P0758 | Shift solenoid B electrical | Read DTC memory of transmission control module |
P0763 | Shift solenoid C electrical | Read DTC memory of transmission control module |
P0801 | Engine/climate control electric cooling fan malfunction | Engine/climate control electric cooling fan |
P0802 | Resonance intake manifold switchover valve | Resonance intake manifold switchover valve |
P0803 | Air flap/air filter actuator malfunction | Air flap/air filter actuator |
P0805 | Supercharger function | Supercharger function |
P0806 | Magnetic supercharger clutch | Magnetic supercharger clutch |
P0809 | Angle deviation between camshaft and crankshaft | Angle deviation between camshaft and crankshaft |
P0811 | CAN from electronic ignition lock | CAN from electronic ignition lock |
P1031 | O2 sensors reversed | O2 sensors reversed |
P1163 | Oil level switch | Oil level switch |
P1177 | Oil sensor | Oil sensor, Oil temperature implausible |
P1178 | Oil sensor | Oil sensor, Oil level implausible |
P1179 | Oil sensor | Oil sensor, Oil quality implausible |
P1180 | Oil sensor | Oil sensor, Oil temperature too high |
P1181 | Engine/climate control electric cooling fan malfunction | Engine/climate control electric cooling fan functional fault |
P1182 | A. Starter lockout relay module B. Starter relay |
Starter relay in passenter-side fuse and relay module box |
P1185 | Oil sensor | Oil sensor, water in oil |
P1186 | Fuel safety shut-off recognized | EA/CC/ISC actuator |
P1225 | Resonance intake manifold switchover valve | Resonance intake manifold switchover valve |
P1225 | Throttle valve setting | Throttle valve setting element sticks due to icing |
P1233 | EA/CC/ISC actuator icing problem | EA/CC/ISC actuator icing problem |
P1235 | Supercharger function | Supercharger function |
P1236 | Magnetic super charger clutch | Magnetic clutch function |
P1386 | Knock sensor control from ECM at end stop | Knock sensor regulation from engine control module at end stop |
P1400 | EGR switchover valve malfunction | EGR switchover valve |
P1420 | AIR pump switchover valve | AIR pump switchover valve |
P1453 | AIR relay module | AIR relay module in passenger-side fuse and relay module box |
P1491 | Refridgerant pressure in A/C system too high | Refridgerant pressure in A/C system too high |
P1519 | Adjustable camshaft timing solenoid | Adjustable camshaft timing solenoid (logic chain) |
P1525 | Adjustable camshaft timing solenoid | Adjustable camshaft timing solenoid |
P1542 | Pedal value sensor | Pedal value sensor |
P1570 | CAN signal from DAS control module to engine control module | A. Start attempt with "locked" DAS B. CAN signal from DAS control module to engine control module interrupted. C. Engine control module and DAS control module are not compatible. |
P1580 | EA/CC/ISC actuator | Throttle valve setting element |
P1584 | Stop lamp switch | Stop lamp switch |
P1603 | CAN signal from EIS | CAN failure |
P1605 | Poor road/traction condition recognition signal (via comparison of VSS rpm signals) | |
P1642 | Engine control module incorrectly coded | Engine control module incorrectly coded (Coded for MT, vehicle has AT) |
P1643 | Engine control module incorrectly coded OR No CAN transmission from transmission control module |
Engine control module incorrectly coded (Coded for MT, vehicle has AT) OR No CAN transmission from transmission control module |
P1644 | Transmission version cannot be checked due to low voltage at transmission control module | Transmission version cannot be checked due to low voltage at transmission control module control module |
P1681 | Crash signal not plausible | |
P1747 | CAN signal from ETC | A. CAN failure: Transmission protection malfunction from transmission control
module B. CAN failure: Instrument cluster |